Wataniya Cup 2008 Points
POS NAME JAN FEB MAR APRIL MAY JUNE TOT
1 F AL SHAMMARI 148.34 4500 4500 402 142 141.3 9833.6
2 J.O KIM 725 2700 1700 105 216 725 6171
3
B.C HYUN
122.93 0 0 158 113 4500
4893.9
4 K.W YOO 1100 51.75 204 725 59 2700 4839.8
5 DENNIS THIBAULT 0 0 0 0 4500 308 4808
6 K.K KIM 4500 162.5 61.5 82.5 0 0 4806.5
7 T. AL OTHMAN 0 0 0 4500 113 177.5 4790.5
8 K H MOON 0 0 2700 188 950 177.5 4015.5
9 D TALBOT 575 162.5 1033 132 170 1700 3772.5
10 M VAN RENSBURG 271.88 1300 753 0 450 837.5 3612.4
11
H.S SEO
868.75 0 0 2700 0 0
3568.8
12 C.Y SHIN 425 433.33 425 250 1450 0 2983.3
13 J Y YU 0 234.69 0 0 2700 0 2934.7
14 B STEWART 2200 0 425 158 0 0 2783
15 R YEO 868.75 1300 204 0 338 0 2710.8
16
K LAMBA
2200 51 0 188 0 0
2439
17 C HUTTON 105 1300 0 188 600 112.5 2305.5
18 J CHADWICK 105 809.37 270 402 142 450 2178.4
19 Y.H KWON 1100 809.37 0 0 0 0 1909.4
20 YAMAMOTO 271.88 57.25 56 912.5 71 500 1868.6
21 M WILLET 188.75 69.3 166.25 625 57.5 725 1831.8
22 M RYU 271.88 234.69 166.25 912.5 142 0 1727.3
23 G D'ARGENSIO 0 115 550 402 600 0 1667
24 R FOURIE 0 234.69 56 0 170 1200 1660.7
25
M.S EO
82.5 55 1033 0 113 308
1591.5
26 H.R JANG 148.34 0 0 0 779 600 1527.3
27
T PRICE
0 69.3 0 402 450 600
1521.3
28 P WILSON 0 92.5 550 625 216 0 1483.5
29 P HALLBERG 0 57.25 60 188 216 950 1471.3
30 A. AL SARAWI 0 0 0 1450 0 0 1450
31 L. JEW 0 0 0 1450 0 0 1450
32 M.H. KIM 0 0 0 0 1450 0 1450
33 D MALHOTRA 425 50 550 402 0 0 1427
34 B NASH 0 433.33 0 0 950 0 1383.3
35 C.S LEE 575 0 0 82.5 0 725 1382.5
36 K NOGUSA 425 135 753 0 0 0 1313
37 J C TROMPETTE 0 135 753 105 90 177.5 1260.5
38
G YOWAYS
122.93 115 0 625 59 308
1229.9
39 B REINDEAU 173.75 0 0 775 142 117.5 1208.3
40
K MORINO 
0 0 337.5 0 338 500
1175.5
41
R BURBANO
271.88 650 63 68.5 57 0
1110.4
42 M OKUBO 271.88 0 0 0 600 177.5 1049.4
43 R MATHEWS 0 234.69 753 56.5 0 0 1044.2
44 S M CHO 0 0 1033 0 0 0 1033
45 S MANSELL 575 135 141.3 105 71 0 1027.3
46 J. DEMPS 0 0 0 0 71 950 1021
47 I.J CHOI 271.88 0 0 0 600 128.8 1000.7
48 T JIVUNG 0 162.5 110 82.5 450 128.8 933.8
49 M. FOSTER 0 0 0 912.5 0 0 912.5
50
H G KWON
0 650 0 250 0 0
900
51 H EL AZEM 148.34 92.5 0 132 216 308 896.84
52 I.S KIM 425 0 204 0 216 0 845
53 A KEMP 0 60.5 0 0 779 0 839.5
54 B HAIDER 0 0 425 402 0 0 827
55 Y.Y JIN 0 809.37 0 0 0 0 809.37
56 C LAMBA 725 55 0 0 0 0 780
57 STEVE SHEAHAN 0 0 0 0 779 0 779
58 MANMOHAN SINGH GILL 68.67 53.5 68 61.5 216 308 775.67
59 D SAVAGE 0 433.33 0 0 338 0 771.33
60 L JAY 122.93 69.3 550 0 0 0 742.23
61 E JIVUNG 0 234.69 337.5 158 0 0 730.19
62 J RHEE 725 0 0 0 0 0 725
63 S M LEE 0 433.33 270 0 0 0 703.33
64 F. CARSTENS 0 0 0 57 338 308 703
65 W W SEO 0 234.69 0 402 63 0 699.69
66 J CHONG 0 234.69 270 0 0 177.5 682.19
67 M DESPLANQUES 271.88 0 0 402 0 0 673.88
68 B AL TURKAIT 0 0 375 250 0 0 625
69 C ELLERY 0 433.33 0 0 142 0 575.33
70 M J PARK 0 433.33 0 132 0 0 565.33
71
J AL QATTAN
0 433.33 0 105 0 0
538.33
72 K.H SONG 425 92.5 0 0 0 0 517.5
73 I S LIM 0 92.5 68 0 338 0 498.5
74 M YEO 188.75 55 82.5 0 59 105 490.25
75
R TIVNER
0 57.25 166.25 250 0 0
473.5
76
C. FOURIE
0 0 0 402 63 0
465
77 J H LEE 0 433.33 0 0 0 0 433.33
78 J H BIRKINS 0 433.33 0 0 0 0 433.33
79 S W SEO 0 0 92.5 0 338 0 430.5
80 K E BAE 0 92.5 166.25 0 142 0 400.75
81 L MACIVER 148.34 234.69 0 0 0 0 383.03
82 M SINGH 92.5 0 0 0 90 177.5 360
83 R DENYER 0 0 92.5 105 0 147.5 345
84 K SCHMELLER 0 0 270 58 0 0 328
85 H. SAKAI 0 0 0 0 90 230 320
86 G GUTHRIE 0 0 92.5 56.5 56 105 310
87 JUNO SETHI 0 0 0 0 0 308 308
88 WILLIAM BRYANT 0 0 0 0 0 308 308
89 S.H. CHOI 0 0 0 0 71 230 301
90
E EAPEN
68.67 162.5 0 57.5 0 0
288.67
91
SAGAKUCHI
82.5 57.25 77.5 68.5 0 0
285.75
92 B OSMAN 271.88 0 0 0 0 0 271.88
93 M AL ANSARI 0 115 56 68.5 0 0 239.5
94 N KATO 61.5 60.5 110 0 0 0 232
95 M O'BRIEN 173.75 55 0 0 0 0 228.75
96 S H SHIN 0 0 122.5 105 0 0 227.5
97 G POLLIT 0 51.75 110 63 0 0 224.75
98 R KELLY 57 0 166.25 0 0 0 223.25
99 E SCHMELLER 0 0 166.25 56.5 0 0 222.75
100 R.K. SETHI 0 0 0 0 0 177.5 177.5
101 B G CHOI 0 162.5 0 0 0 0 162.5
102
S.T. HAN
0 0 0 158 0 0
158
103 G RANKIN 148.34 0 0 0 0 0 148.34
104 A PETRUSICH 0 0 131.9 0 0 0 131.9
105 J PETRUSICH 0 0 131.9 0 0 0 131.9
106 S.H. LEE 0 0 0 0 0 128.8 128.8
107 RAJ SETHI 68.67 50 0 0 0 0 118.67
108 Y. BAHMAN 0 0 0 59.5 56 0 115.5
109 G LEBEAU 0 115 0 0 0 0 115
110 S.H. YOON 0 0 0 0 113 0 113
111 K. SAKAI 0 0 0 0 113 0 113
112 M MUTO 0 55 56 0 0 0 111
113 J S CHOI 0 0 110 0 0 0 110
114 M JOUJOU 105 0 0 0 0 0 105
115
ABDULRAHMAN BAHMAN
0 0 0 0 90 0
90
116
S FOURIE
0 69.3 0 0 0 0
69.3
117 G AL SALEH 0 69.3 0 0 0 0 69.3
118 M JOLLY 0 0 68 0 0 0 68
119 S BUSA 63 0 0 0 0 0 63
120 P. SCHMELLER 0 0 0 59.5 0 0 59.5
121 J.B HYUN PARK 59 0 0 0 0 0 59
122 M JENKINS 59 0 0 0 0 0 59
123 A WADHAWAN 0 0 59 0 0 0 59
124 N AL NASSAR 0 0 56 0 0 0 56
125 J MATHEWS 0 0 56 0 0 0 56
126
S BALGOPAL
0 0 56 0 0 0
56
127 J T LEE 0 0 56 0 0 0 56
128 J.H. BAE 0 0 0 0 56 0 56
129 J S LIM 0 53 0 0 0 0 53
130 J SVENDSEN 0 52.5 0 0 0 0 52.5
131 M BHASIN 0 50 0 0 0 0 50


HOME | ABOUT US |GOLF | BANQUETING |CHALETS | SPA | LEISURE | DINNING | CONTACTS
Copyright © SAHARA KUWAIT